| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Vegoo
Model Number : VGrental
Certification : CE/ROHS/FCC/CCC
Place of Origin : Made in China
MOQ : negotiation
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 5000sq.m/month
Delivery Time : 15-25 days
Packaging Details : Flight case,1mx1.2x1m
product name : moving display
Pixel Pitch : 4.81mm
Pixel Configuration indoor : 1R1G1B
Moduel Size(L×W)mm : 250mm×250mm
Cabinet size 2 : 500mm×500mm
Cabinet Size(L×W×H)mm : 500mm×1000mm
Brightness : 4500cd/㎡
Material : Nation Star LED
Material1 : Nova system
Application : Retal outdoor
Type : Moving display rent use indoor and outdoor
Others : Curve
color : full color
P4.81 rental display outdoor event cabinet 500 or 1000mm
1:
Aluminum cabinet photos
500x500mm

Advantages:
Quick Assembly and Disassebmly
Adjustable Angle Lock, Flexible Stage Design
Slim and Light Weight Die Casting Aluminum Cabinet Design
Front Maintenance Magnetic Module
4K HD
Specification
Shenzhen WeiGu Electronic Technology Co.,Ltd. | ||||||||||||
| Outdoor Full color LED Display Specification | ||||||||||||
| NO: | Product Name | Specification | ||||||||||
| 1 | Pixel Pitch | 4.81mm | ||||||||||
| 2 | Pixel Configuration | 1R1G1B/SMD2727 | ||||||||||
| 3 | Density | 43,243 pixel/m2 | ||||||||||
| 4 | Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
| 5 | Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
| 6 | Module Resolution | 52×52 | ||||||||||
| 7 | Cabinet Resolution | 104×104 | ||||||||||
| 8 | Driving Method | 1/13 Scan | ||||||||||
| 9 | Driving IC | MBI5124 | ||||||||||
| 10 | Brightness | 4500cd/㎡ | ||||||||||
| 11 | Contrast | 1000:1 | ||||||||||
| 12 | Brightness Adjustment | Auto and Manual | ||||||||||
| 13 | Power Consumption | Max Power:<560W | ||||||||||
| 14 | Average power: <320W | |||||||||||
| 15 | Module Weight | 0.663kg | ||||||||||
| 16 | Color Temperature | 9500K—11500K | ||||||||||
| 17 | Horizontal Viewing Angle | 140º | ||||||||||
| 18 | Vertical Viewing Angle | 140º | ||||||||||
| 19 | Signal Processing | 10 or 14bit | ||||||||||
| 20 | Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
| 21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| 22 | Frame Frequency | 65 Hz | ||||||||||
| 23 | Refresh Rate | >1920Hz | ||||||||||
| 24 | Control Mode | Synchronous/Asynchronous | ||||||||||
| 25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| 26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| 27 | MTBF | >50000 hours | ||||||||||
| 28 | Life Span | 100,000 Hours | ||||||||||
| 29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| 30 | Storage : -40 - 85 ℃ | |||||||||||
| 31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| 32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| 33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| 34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| 35 | Power Supply | AC 110-220V | ||||||||||
| 36 | Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) | ||||||||||
Service and Guarantees
2 to 5 years guarantees
Techenical support on site
|
|
P4.81 Rental Outdoor Full Color LED Display Event Cabinet 500 Or 1000mm Images |